
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 6 item
HScode 1
Times 6
Amount 108593.9
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190807 | File NO. | - |
| Importer | AUMA SALTILLO, S.A. DE C.V. ![]() |
||
| Importer address | ANTONIO NARRO 8140 | ||
| Supplier | IMEXTRADING MASCHINENHANDELS GMBH ![]() |
||
| Supplier address | DAIMLERSTRASSE | ||
| Origin | switzerland | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 84818022 | ||
| Product description | VALVULA DE FRENADO CINDY-16-B PNS-S150-L-G12-3-SVT150 5138637 5017456Translation | ||
| Quantity | 45.4 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 380 | Total price(USD) | 2266.325 |
| Unit price USD (quantity) | 49.9191 | Unit price USD (weight) | 5.964 |
| Mode of transport | - | ||
-
1HS Code
-
6Times
-
108593.9Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170817 | 26100001 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170929 | 26100001 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170817 | 26100001 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171002 | 26100001 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171019 | 26100001 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171025 | 26100001 | India | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail